menu
  • Login
×
logo

NOW SHIPPING WORLDWIDE!

Choose your country

Choose your currency

Search

SIZE CHARTS

MENS BOTTOMS

DRUIDS SIZE WAIST (cm) HIPS (cm) REGULAR INSIDE LEG LENGTH (cm) TALL INSIDE LEG LENGTH (cm)* SHORT INSIDE LEG LENGTH (cm)*
XS < 73 < 88 82 87 77
S 73–81 88–96 82.5 87.5 77.5
M 81–89 96–104 83 88 78
L 89–97 104–112 83.5 88.5 78.5
XL 97–109 112–120 84 89 79
XXL 109–121 120–128 84.5 89.5 79.5
XXXL 121–133 128–136 85 90 80


MENS TOPS

DRUIDS SIZE CHEST (cm) WAIST (cm) HIPS (cm)
XS < 88 < 73 < 88
S 88–96 73–81 88–96
M 96–104 81–89 96–104
L 104–112 89–97 104–112
XL 112–124 97–109 112–120
XXL 124–136 109–121 120–128
XXXL 136–148 121–133 128–136


LADIES TOPS

DRUIDS SIZE AVERAGE UK SIZE** BUST (cm) WAIST (cm) HIPS (cm)
XS 8 76–83 60–67 84–91
S 10 83–90 67–74 91–98
M 12 90–97 74–81 98–105
L 14 97–104 81–88 105–112
XL 16 104–114 88–98 112–120
XXL 18 114–124 98–108 120–128


LADIES BOTTOMS

DRUIDS SIZE AVERAGE UK SIZE** WAIST (cm) HIPS (cm) REGULAR INSIDE LEG LENGTH (cm) TALL INSIDE LEG LENGTH (cm)*** SHORT INSIDE LEG LENGTH (cm)***