menu
  • Login
×
logo

NOW SHIPPING WORLDWIDE!

Choose your country

Choose your currency

Search

KIDS SIZE CHARTS

KIDS PERFORMANCE POLO

DRUIDS SIZE AGE 6/8 8/10 10/12 12/14
Body Length (CM) 49 53.5 58 62.5
Bust Width (CM) 40 42.5 45 47.5
Bottom Width (CM) 40 42.5 45 47.5
Shoulder Width (CM) 34 36 38 40
Sleeve Length (CM) 17 18.5 20 21.5
Arm Hole (CM) 16.5 17.5 18.5 19.5
Cuff Width (CM) 13 13.75 14.5 15.25
Neck Band Height (CM) 2.8 2.8 2.8 2.8
Neck Width (CM) 16.4 16.7 17 17.3
Front Neck Depth (CM) 7.6 7.8 8 8.2
Collar center back height (CM) 4.5 4.5 4.5 4.5
Collar side length (CM) 6 6 6 6


KIDS MIDLAYER

DRUIDS SIZE AGE TOLERANCE + - 6/8 8/10 10/12 12/14
FRONT LENGTH (CM) 0.5 50 54 58 62
BACK LENGTH (CM) 0.5 50 54 58 62
CHEST CIRCUMFERENCE (CM) 0.5 39.8 42.2 44.6 47
WIDE HEM (CM) 0.5 37.8 40.2 42.6 45
SLEEVE LENGTH (CM) 0.5 60 62 65 66
SLEEVE CIRCUMFERENCE, ARMPIT (CM) 15 16 17 18
CUFF WIDTH (CM) 7 7.5 8 8.5


KIDS CLIMA TROUSERS

DRUIDS SIZE AGE TOLERANCE + - 6/8 8/10 10/12 12/14
WAIST LOOSENESS 0.5 52 56 60 64
HIP CIRCUMFERENCE 0.5 80 84 88 92
FRONT WAVE WITHOUT WAIST 0 19.8 20.4 21 21.7
THE BACK WAVE DOES NOT CONTAIN WAIST 0 26 27.7 28.9 29.7
LEG CROTCH BOTTOM 0 48 51 54.5 57
KNEE CIRCUMFERENCE, INNER LENGTH MIDDLE MEASURE 0.5 35.5 37.3 39.5 41.5
WIDE FOOT 0.5 31.5 32.5 33.5 34.5
OUTER WAIST 0.5 77 80 83 86


KIDS CLIMA SHORTS

DRUIDS SIZE AGE TOLERANCE + - 6/8 8/10 10/12 12/14
LOOSE WAIST (CM) 0.5 52 56 60 64
HIP CIRCUMFERENCE (CM) 0.5 80 84 88 92
FRONT WAVE WITHOUT WAIST (CM) 0 19.8 20.4 21 21.7
BACK WAVE WITHOUT WAIST (CM) 0 26 27.7 28.9 29.7
LEG CROTCH BOTTOM (CM) 0.5 48 51 54.5 57
WIDE FEET (CM) 0.5 40.7 43 45.5 47.8
OUTER WAIST (CM) 0.5 33.5 34.5 35.5 36.5